Sensor Details
| Maturity Method | Nurse-Saul or Arrhenius (ASTM C 1074) |
| Datum Temperature/ Activation Energy | User Definable |
| Sensor Accuracy | +/- 1.0 °C (1.8 °F) |
| Sensor Resolution | 0.5 °C (1.0 °F) |
| Temperature Range | -40 to 85 °C (-40 to 185 °F) |
| Measurement Intervals | 1, 2, 5, 10, 15, 20, 30, 60 minute(s) |
| Sensor Size | 1/4 inch x 3/4 inch (6.35 mm x 19.05 mm) diameter |
| Cable Length | 4 ft (1.22 m), 8 ft (2.44 m), 15 ft (4.57 m), 30 ft (9.14 m), or 50 ft (15.24 m). Custom lengths available. |
| Sensor Battery Life | Warrantied for 1 year. |
Software Requirements
| COMMAND Center™ for Windows | COMMAND Center Concrete 4 iOS | COMMAND Center Concrete 4 Web |
|---|---|---|
| Supported on 32 bit or 64 bit versions of Windows XP® Professional SP3®, Windows Vista SP1+®, Windows 7®, Windows 8®, Windows 10® and Windows 11®. Requires Microsoft .NET® Framework 4 Client Profile. | Supported on iPhone® and iPad®. Requires an SRM or AutoCollector to transmit data from the sensors. | Requires internet access. Supported on all Safari and Chrome-based browsers. For use on Android and Windows PC, tablets and laptop devices. |
SRM Details
| Battery Type | Two AA |
| Battery Life | Approx. 1 month* |
| Signal Range | Approx. 10 yd (10 m)** |
| Connectivity | Bluetooth |
AutoCollector Details





